ENTRY №001 · MEMBERS’ CATALOG · TAKING ORDERS
01 Chases · top 4 in this set
02 Pull rates · per sealed box
| Chase | Rarity | Odds | Comp |
|---|---|---|---|
| Shadow Rider Calyrex VMAX | Hyper Rare | 1 per 3–4 boxes | $280 |
| Zeraora V | Super Rare | 1 per 2 boxes | $78 |
| Caitlin | Super Rare | 1 per 2 boxes | $59 |
| Blissey V | Super Rare | 1 per 2 boxes | $33 |
| Shadow Rider Calyrex V | Super Rare | 1 per 2 boxes | $24 |
Aggregated from supplier-reported openings. Hits not guaranteed.
03 What’s in the box
Booster packs×36
Cards per pack10
FormatJP Booster Box
SealedFactory shrink



